Size Chart

How To Measure
Measurements shown in the size guide refer to body measurements and not measurements of the garment.
women-img

FOR WOMEN

Women's Blazer Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Length 27" 28" 29" 30" 31" 31" 31
Sleeve length 22.1/2” 23.1/2” 24.1/2” 25” 25” 25” 26”
Chest 33.1/2” 35.1/2” 37” 38.1/2” 40.1/2” 41.1/2” 42.1/2”
Seat 37” 38.1/2” 40.1/2” 41.1/2” 43.1/2” 44.1/2” 45.1/2”
Women's Trouser Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Waist 28” 30” 32.1/2” 34” 36” 38” 40”
Seat 37” 38” 41” 43” 45” 47” 49”
Women’s Sherwani Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Length 40" 43" 44" 44" 44" 44" 44"
Shoulders 14.1/2” 15” 15.1/2” 16” 16.1/2” 17” 17.1/2”
Chest 33.1/2” 35.1/2” 37” 38.1/2” 40.1/2” 41.1/2” 42.1/2”
Seat 37” 38.1/2” 40.1/2” 41.1/2” 43.1/2” 44.1/2” 45.1/2”
Women's Top Wear Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Chest 33.1/2" 35.1/2" 37" 38.1/2" 40.1/2" 41.1/2" 42.1/2"
Waist 26” 27.1/2” 29.1/2” 30.1/2” 32.1/2” 33.1/2” 34”
Seat 37” 38.1/2” 40.1/2” 41.1/2” 43.1/2” 44.1/2” 45.1/2”
Women’s Kurta Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Short Length 33" 34" 34" 35" 35" 36" 36"
Knee Length 38" 39" 40" 41" 41" 42" 42"
Long Length 42” 44" 46” 47” 47" 48” 48”
Sleeves 23” 23.1/2" 24.1/2" 25.1/2" 25.1/2" 26" 26"
Chest 34" 36" 38" 40" 42" 44" 46"
Women’s Kaftan Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Short Length 32.1/2" 33.1/2" 34.1/2" 35" 35" 36" 36"
Long Length 48" 49" 50" 51" 51" 52" 52"
Women’s Palazzo Measurements
Particulars XS (6) S (8) M (10) L (12) XL (14) XXL (16) XXXL (18)
Length 39" 40" 41" 42" 43" 44" 45"
Waist 28” 30" 32" 34" 36" 38" 40"
How To Measure
Measurements shown in the size guide refer to body measurements and not measurements of the garment.
men-img

FOR MEN

Men’s Shirt Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 29" 30" 31" 32" 33"
Chest 38” 40” 42” 44” 46"
Neckline 15.1/2” 16.1/2” 17” 18” 19”
Men’s Trouser Measurements
Particulars S (32) M (34) L (36) XL (38) XXL (40)
Length 38" 38" 39" 40" 41"
Waist 32” 34” 36” 38” 40"
Seat 39” 41” 43” 46” 49”
Men’s Blazer Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 29.1/2" 29.1/2" 30.1/2" 30.1/2" 30.1/2"
Sleeve Length 25.1/2" 26" 26” 26.1/2" 26.1/2"
Chest 38” 40” 42” 44” 46"
Seat 40” 42” 44” 46” 48”
Men’s Sherwani Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 43" 44" 44.1/2" 44.1/2" 45"
Sleeve Length 25.1/2" 26" 26” 26.1/2" 26.1/2"
Chest 38” 40” 42” 44” 46"
Seat 40” 42” 44” 46” 48”
Men’s Nehru Jacket Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 26.1/2" 27" 27.1/2" 28" 28.1/2"
Chest 38” 40” 42” 44” 46"
Neckline 17” 17.1/2” 18” 18.1/2” 19”
Men’s Full Length Kurta Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 43" 44" 44" 45" 45"
Chest 38” 40” 42” 44” 46"
Neckline 18.1/2” 19” 19.1/2” 20” 20.1/2”
Seat 41” 43” 45” 47”

49”

Men’s Short Length Kurta Measurements
Particulars S (38) M (40) L (42) XL (44) XXL (46)
Length 32" 33" 34" 35" 36"
Chest 38” 40” 42” 44” 46"
Neckline 18.1/2” 19” 19.1/2” 20” 20.1/2”
Seat 41” 43” 45” 47”

49”

Men’s Chudidar Measurements
Particulars S (34) M (36) L (38) XL (40) XXL (42)
Length 38” + (6” Chudi Foldings) 39” + (6” Chudi Foldings) 40” + (6” Chudi Foldings) 41” + (6” Chudi Foldings) 42” + (6” Chudi Foldings)
Waist 34” 35” 36” 37” 38"
Bottom Opening 13” 13.1/2” 14” 14.1/2” 15”
Men’s Pyjama Measurements
Particulars S (34) M (36) L (38) XL (40) XXL (42)
Length 40” 40.1/2" 41” 41” 41”
Waist 34” 35” 36” 37” 38"
Bottom Opening 15” 15.1/2” 16” 16” 16.1/2”